Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section | Type | Authors | Keywords |
---|
Saturday, July 29th |
---|
|
F1b-1 | July 29th 8:15 am | Using Technology to Engage Students in the Lecture Hall Log in to add this item to your schedule | Supporting Effective Teaching and Learning | Education | Coykendall, Mark. | Technology
|
|
F2a-1 | July 29th 9:30 am | Containment of Oil Spill using Plants: The Niger Delta Trial Log in to add this item to your schedule | Reaching Out beyond the Ivory Towers | Education | Ebigwai, joseph, kayefor. | Crude samples Green house Niger delta Reciprocal index |
|
F3a-1 | July 29th 11:00 am | Integrating Science and Mathematics Learning Communities: Developing Interdisciplinary Research and Curricular Programs Log in to add this item to your schedule | Engaging Undergraduates in Research | Education | Osborn, Jeffrey M., Miller, Jason E., Nagan, Maria, Thompson, Jennifer. | Interdisciplinarity undergraduate research STEM Curriculum Development Science and Math Curricula |
|
F4a-1 | July 29th 1:30 pm | Treating Plant Blindness: Informal Education through a Nature Sign Project Log in to add this item to your schedule | Reaching Out beyond the Ivory Towers | Education | Kramer, David W.. | signs nature signs informal education botanical garden campus trails nature trails undergraduate research plant blindness plant identification |
Sunday, July 30th |
---|
|
W-07-1 | July 30th 8:00 am | Integrating Digital Imaging Into the Laboratory Curriculum Log in to add this item to your schedule | Supporting Effective Teaching and Learning | Workshop | Robart, Bruce, Diggle, Pamela K., Ziance, Kim, Kirchoff, Bruce K., Meicenheimer, Roger D.. | |
Monday, July 31st |
---|
|
21-1 | July 31st 1:30 pm | The relationship between sex expression and genetic variation in the liverwort Marchantia inflexa Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | McLetchie, Nicholas, Adams, Kelly, Crowley, Philip. | genetic variation liverwort sex expression |
21-2 | July 31st 1:45 pm | A new eukaryotic record for upper thermal tolerance among adult organisms Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Stark, Lloyd R., McLetchie, Nicholas. | thermal stress gender dimorphism clonal regeneration protonema mosses |
21-3 | July 31st 2:00 pm | Explaining three decades of change in a bark lichen community: pollution vs. land use Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Will-Wolf, Susan, Nelsen, Matthew P., Makholm, Martha M., Trest, Marie T.. | lichens long-term study deciduous vegetation change air pollution land use disturbance Succession Temperate forest |
21-4 | July 31st 2:15 pm | Phosphorus control of epiphyte communities in Hawaiian montane forests Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Benner, Jon W., Vitousek, Peter M.. | epiphytes Hawaii cyanolichens macrolichens fertilization |
21-5 | July 31st 2:30 pm | Grazing impacts on macrolichen communities of the Seward Peninsula, Alaska Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Holt, Emily, McCune, Bruce, Neitlich, Peter. | reindeer Arctic tundra |
21-6 | July 31st 2:45 pm | Morphological and physiological differences along an environment gradient in a desert moss Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Reynolds, Lauren A., Stark, Lloyd R., McLetchie, Nicholas. | moss phenotypic variation genetic variation |
| July 31st 3:00 pm | Break Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | | | |
21-7 | July 31st 3:30 pm | Reproductive Studies of the Moss Calymperes graeffeanum from Moorea, French Polynesia Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | d'Artenay, Tamrya D., Mishler, Brent D.. | bryophytes Calymperes graeffeanum moss sex ratios reproductive trade-offs |
21-8 | July 31st 3:45 pm | Self-fertilisation in mosses: a comparison of heterozygote deficiency between species with combined versus separate sexes Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Eppley, Sarah, Taylor, Philip, Linley, Jesson. | breeding system mating system dioicous monoicous |
21-9 | July 31st 4:00 pm | Bryophytes diversity and distribution on a lowland lava flow in Réunion Island (Mascarenes archipelago, Indian Ocean) Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Ah-Peng, Claudine, Chuah-Petiot, Min, Bardat, Jacques, Strasberg, Domnique. | bryophytes La Réunion Island lava flows altitudinal gradient colonization life strategies |
21-10 | July 31st 4:15 pm | Do Previous Experiences Affect Morphological Responses? Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Paper | Campbell, Leslie, Stieha, Christopher, McLetchie, Nicholas. | Conocephalum conicum plasticity liverworts |
| July 31st 4:30 pm | Discussion Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | | | |
Tuesday, August 1st |
---|
|
46-1 | August 1st 10:30 am | Landmarks and Milestones in American Plant Biology: The Cornell Connection. Log in to add this item to your schedule | Economic Botany: History of Plants and People | Paper | Kass, Lee B.. | history of botany Cornell University |
46-2 | August 1st 10:45 am | New Evidence for Sunflower (Helianthus annuus L.) Origins and an Ecological Niche Model for Its Distribution in Mexico Log in to add this item to your schedule | Economic Botany: History of Plants and People | Paper | Lentz, David, Bye, Robert, Sanchez-Cordero, Victor. | sunflowers Helianthus annuus L. México |
|
47-1 | August 1st 11:00 am | In vitro production of guggulsterones in organized and unorganized tissues of Commiphora wightii Log in to add this item to your schedule | Economic Botany: Applied Plant Biology | Paper | Mathur, Meeta, Kumar, S., Ramawat, K.G.. | Commiphora wightii |
47-2 | August 1st 11:15 am | Origins, variation and domestication of vanilla: the case of Vanilla tahitensis J.W. Moore Log in to add this item to your schedule | Economic Botany: Applied Plant Biology | Paper | Lubinsky, Pesach, Kim, Seung-Chul. | Vanilla domestication neotropics hybridization Tahiti polyploidy |
|
| August 1st 11:45 am | Pteridological Section Business Meeting Log in to add this item to your schedule | Pteridological Section/AFS | | | |
|
54-6 | August 1st 2:00 pm | What the heck is that? : The creation of a microscopical database/visual atlas for the identification of North American ethnobotanical materials – a modest proposal. Log in to add this item to your schedule | Economic Botany: Applied Plant Biology | Paper | Alden, Harry, Casavan, Will. | database identification ethnobotany Plant Anatomy |
|
| August 1st 4:45 pm | Genetics Section Business Meeting Log in to add this item to your schedule | Genetics Section | | | |