Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Friday, July 28th |
---|
|
| July 28th 6:00 pm | 210/Bell Memorial Union | SIP Development Committee Meeting Log in to add this item to your schedule | | | |
Saturday, July 29th |
---|
|
F1a-1 | July 29th 8:15 am | 303/Bell Memorial Union | A Time to Every Purpose: Using a Clock Garden for Teaching and Learning Log in to add this item to your schedule | Education | Carroll, Steven. | clock garden service learning sundial |
|
F1b-1 | July 29th 8:15 am | 304/Bell Memorial Union | Using Technology to Engage Students in the Lecture Hall Log in to add this item to your schedule | Education | Coykendall, Mark. | Technology
|
|
F1c-1 | July 29th 8:00 am | 314/Bell Memorial Union | Herbarium Cyberinfrastructure Log in to add this item to your schedule | Workshop | Cellinese, Nico, Prather, L. Alan. | |
|
F2a-1 | July 29th 9:30 am | 304/Bell Memorial Union | Containment of Oil Spill using Plants: The Niger Delta Trial Log in to add this item to your schedule | Education | Ebigwai, joseph, kayefor. | Crude samples Green house Niger delta Reciprocal index |
|
F2b-1 | July 29th 9:30 am | 303/Bell Memorial Union | Investigative Cases: A Flexible Strategy for Introducing Plant Biology Log in to add this item to your schedule | Education | Stanley, Ethel, Kiser, Stacey. | case-based learning investigations biological inquiry |
|
F3a-1 | July 29th 11:00 am | 304/Bell Memorial Union | Integrating Science and Mathematics Learning Communities: Developing Interdisciplinary Research and Curricular Programs Log in to add this item to your schedule | Education | Osborn, Jeffrey M., Miller, Jason E., Nagan, Maria, Thompson, Jennifer. | Interdisciplinarity undergraduate research STEM Curriculum Development Science and Math Curricula |
|
F3b-1 | July 29th 11:00 am | 303/Bell Memorial Union | “Why are plants green?” --Hands-On Lab Experiences in Science Log in to add this item to your schedule | Education | Heaston, Tanya. | active learning science curriculum photosynthesis teacher programs |
|
F4a-1 | July 29th 1:30 pm | 304/Bell Memorial Union | Treating Plant Blindness: Informal Education through a Nature Sign Project Log in to add this item to your schedule | Education | Kramer, David W.. | signs nature signs informal education botanical garden campus trails nature trails undergraduate research plant blindness plant identification |
|
F4b-1 | July 29th 1:30 pm | 303/Bell Memorial Union | Exponential growth: plant internodes as macro example to illustrate and explore the concept Log in to add this item to your schedule | Education | Christianson, Michael L.. | growth lab exercise |
|
F4c-1 | July 29th 1:30 pm | 312/Bell Memorial Union | Good science and good science mentoring: Making the connection online Log in to add this item to your schedule | Education | Hemingway, Claire. | mentoring outreach science education |
|
F4d-1 | July 29th 1:30 pm | 107/CE | MERLOT: Using multimedia online resources to support learning and teaching Log in to add this item to your schedule | Education | Bell, Jeffrey, Guenter, Cris. | online learning community multimedia teaching tools peer-reviewed online resources Curriculum Development assessment tools |
|
F5a-1 | July 29th 2:45 pm | 303/Bell Memorial Union | Enhancing inquiry skills and science understanding: The role of educator-scientist partnerships Log in to add this item to your schedule | Education | Dahl, William, Singer, Susan R., Stuessy, Carol, Uno, Gordon, Hemingway, Claire. | scientific inquiry science education science mentors K-12-university partnerships outreach |
|
F-KEY-1 | July 29th 4:15 pm | Auditorium/Laxson | Communicating an Awareness of Plants Through Science and Art Log in to add this item to your schedule | Special Address | Hangarter, Roger. | plants and their environment plants in motion photography educational resource |
|
| July 29th 5:15 pm | Courtyard/Performing Arts Center | Forum Reception Log in to add this item to your schedule | | | |
|
| July 29th 7:00 pm | Albert E Warrens Reception Center/ | BSA Executive Committee Meeting Log in to add this item to your schedule | | | |
Sunday, July 30th |
---|
|
W-01-1 | July 30th 8:00 am | 303/Bell Memorial Union | Writing Floristic Treatments: A workshop for Authors and Editors Log in to add this item to your schedule | Workshop | Morin, Nancy, Yatskievych, Kay, Zarucchi, James. | |
|
W-02-1 | July 30th 8:00 am | 312/Bell Memorial Union | Strategies for Guiding Student Investigations Log in to add this item to your schedule | Workshop | Hemingway, Claire, Brown, Beverly, Hazelwood, Donna, McLean, Valdine, Packard, Carol, Thompson, Rahmona, Schulz, Barbara, Sundberg, Marshall D, Sweeney, Patrick. | |
|
W-04-1 | July 30th 8:00 am | 314/Bell Memorial Union | Developing a Hands-on Distance Education Laboratory in Nonmajors General Biology Log in to add this item to your schedule | Workshop | Mickle, James, Aune, Patricia. | |
|
W-07-1 | July 30th 8:00 am | 304/Bell Memorial Union | Integrating Digital Imaging Into the Laboratory Curriculum Log in to add this item to your schedule | Workshop | Robart, Bruce, Diggle, Pamela K., Ziance, Kim, Kirchoff, Bruce K., Meicenheimer, Roger D.. | |
|
| July 30th 8:30 am | Selvester's Cafe-by-the-Creek/Selvester's Cafe-by-the-Creek | ASPT Council Meeting Log in to add this item to your schedule | | | |
|
W-03-1 | July 30th 10:00 am | 312/Bell Memorial Union | MorphBank: An Open Web Repository for Biological Images Log in to add this item to your schedule | Workshop | Mast, Austin, Ronquist, Fredrik, Gaitros, David, Riccardi, Greg. | |
|
W-05-1 | July 30th 10:00 am | 107/CE | Using the Original and Newly Improved Versions of C-Fern® in Inquiry-based Teaching Log in to add this item to your schedule | Workshop | Hickok, Les. | |
|
W-06-1 | July 30th 10:00 am | 120/Ayres | Preparing Figure Files for Publication Log in to add this item to your schedule | Workshop | Monson, Jeff, Hazen, Beth. | |
|
| July 30th 5:00 pm | 204/Bell Memorial Union | BSA Committee Chair Meeting Log in to add this item to your schedule | | | |
|
| July 30th 1:00 pm | 204/Bell Memorial Union | BSA Council Meeting Log in to add this item to your schedule | | | |
|
W-08-1 | July 30th 1:00 pm | 314/Bell Memorial Union | Techniques of Digital Image Enhancement for Teaching and Research Log in to add this item to your schedule | Workshop | Long, Joel A., Blackwell, Andrew J., McMillen, Ryan. | |
|
W-09-1 | July 30th 1:00 pm | 312/Bell Memorial Union | Becoming a GBIF Provider: Why and How Log in to add this item to your schedule | Workshop | Barkworth, Mary. | |
|
W-10-1 | July 30th 1:00 pm | 107/CE | Scientific Inquiry through Plants: Developing New Inquiry Units Log in to add this item to your schedule | Workshop | Hemingway, Claire, Sundberg, Marshall D, McLean, Valdine, Singer, Susan R., Martine, Christopher, Spooner, D.M., Brown, Beverly J., Koptur, Suzanne. | |
|
W-11-1 | July 30th 1:00 pm | 120/Ayres | Scientific Writing and Editing Log in to add this item to your schedule | Workshop | Hazen, Beth. | |
|
| July 30th 5:00 pm | 210/Bell Memorial Union | UMEB Undergraduate Student and Mentor Orientation Meeting Log in to add this item to your schedule | | | |
|
| July 30th 5:00 pm | Selvester's Cafe-by-the-Creek/Selvester's Cafe-by-the-Creek | Graduate School and Job Fair Log in to add this item to your schedule | | | |
|
| July 30th 5:00 pm | Auditorium/Laxson | Student Prjectionists Meeting Log in to add this item to your schedule | | | |
|
| July 30th 5:00 pm | TBA/TBA | SIP Development Committee Meeting Log in to add this item to your schedule | | | |
|
| July 30th 5:30 pm | 302/Bell Memorial Union | ABLS Executive Committee Meeting Log in to add this item to your schedule | | | |
|
| July 30th 6:00 pm | 204/Bell Memorial Union | American Fern Society Council Meeting Log in to add this item to your schedule | | | |
|
| July 30th 7:30 pm | Auditorium/Laxson | The Lessons of History: A Historian Reflects on 100 Years of American Botany Log in to add this item to your schedule | Special Address | Smocovitis, Vassiliki Betty. | |
|
| July 30th 8:30 pm | Lawn/Kendall Hall | All-Society Mixer Log in to add this item to your schedule | | | |
Monday, July 31st |
---|
|
| July 31st 7:00 am | 302/Bell Memorial Union | BSA Membership Committee Meeting Log in to add this item to your schedule | | | |
|
1-1 | July 31st 8:00 am | 114/MODOC | New Advances in Fern Ecology Log in to add this item to your schedule | Symposium | Mehltreter, K., Taylor, W. Carl. | fern ecology pteridophytes phenology long-term studies tropical fern diversity plant demography habitat specialization fern-animal interaction plant conservation |
1-2 | July 31st 8:15 am | 114/MODOC | Comparative functional ecology of tropical epiphytic and terrestrial fern gametophytes Log in to add this item to your schedule | Symposium | Watkins, Jr., James E., Mack, Michelle C., Mulkey, Stephen S.. | plant demography desiccation-tolerance uptake kinetics nitrogen isotopes Pteridophyte fern ecology |
1-3 | July 31st 8:45 am | 114/MODOC | Desiccation-tolerance in American cheilanthoid ferns Log in to add this item to your schedule | Symposium | Kirkpatrick, Ruth. | desiccation-tolerance cheilanthoid ferns photosynthesis chlorophyll fluorescence phylogenetic perspective biogeographic perspective |
1-4 | July 31st 9:15 am | 114/MODOC | Diversity and structure of rainforest communities of Hymenophyllaceae on the islands of Guadeloupe and La Reunion: a comparative ecological and historical approach Log in to add this item to your schedule | Symposium | Dubuisson, Jean-Yves, Hennequin, Sabine, Reeb, Catherine, Dajoz, Isabelle. | Hymenophyllaceae epiphytism tropical island rainforest community biogeography Guadeloupe La Reunion |
| July 31st 9:45 am | 114/MODOC | Break Log in to add this item to your schedule | | | |
1-5 | July 31st 10:00 am | 114/MODOC | Long-term studies of ferns in Puerto Rico Log in to add this item to your schedule | Symposium | Sharpe, Joanne M.. | fern Pteridophyte plant demography leaf life span hurricane long-term study fern ecology phenology |
1-6 | July 31st 10:30 am | 114/MODOC | Flagship of the Understory: Population Structure of Hapu`u, the Hawaiian Tree Fern ( Cibotium chamissoi ) within Intact and Degraded Forests on O`ahu, Hawai`i Log in to add this item to your schedule | Symposium | Arcand, Naomi N.. | fern ecology Hawai`i biogeography Hapu`u tree fern intact and disturbed tropical island forest sporeling recruitment |
1-7 | July 31st 11:00 am | 114/MODOC | Phenology of 16 ferns in a subtropical forest of northeastern Taiwan Log in to add this item to your schedule | Symposium | Chiou, Wen-Liang, Lin, Tzer-Tung, Lee, Pei-Hsuan. | fern frond emergence life span phenology Pteridophyte spore maturation |
1-8 | July 31st 11:30 am | 114/MODOC | Leaf phenology of three fern epiphytes in a Mexican cloud forest Log in to add this item to your schedule | Symposium | Monge González, M. L., Mehltreter, K.. | ferns pteridophytes epiphytes México phenology cloud forest Terpsichore asplenifolia Elaphoglossum lonchophyllum Pecluma sursumcurrens |
|
2-1 | July 31st 8:00 am | 303/Bell Memorial Union | Does Vascular Cavity Formation In Pea Primary Roots Involve Programmed Cell Death? Log in to add this item to your schedule | Paper | Sarkar, Purbasha, Gladish, Daniel, K.. | Pisum sativum vascular cavity PCD pectin |
2-2 | July 31st 8:15 am | 303/Bell Memorial Union | Morphology and anatomy of three common Everglades Utricularia species: U. gibba, U. subulata, and U. cornuta Log in to add this item to your schedule | Paper | Meis Chormanski, Theresa, Richards, Jennifer. | Utricularia Everglades Carnivorous Plants aquatic plants Morphology Bladderworts |
2-3 | July 31st 8:30 am | 303/Bell Memorial Union | Floral architecture and phyllotaxis in Calycanthaceae (Laurales) Log in to add this item to your schedule | Paper | Staedler, Yannick M., Weston, Peter H., Endress, Peter K.. | Floral phyllotaxis Calycanthaceae Laurales comparative floral morphology |
2-4 | July 31st 8:45 am | 303/Bell Memorial Union | Evolution of floral diversity in the buzz-pollinated genus Senna (Leguminosae, Cassiinae) Log in to add this item to your schedule | Paper | Marazzi, Brigitte, Conti, Elena, Endress, Peter K.. | Senna Caesalpinioideae Buzz pollination Floral symmetry development corolla stamen fusion androecium poricidal dehiscence Cassia floral evolution |
2-5 | July 31st 9:00 am | 303/Bell Memorial Union | Morphology and evolution of the cyathium in Euphorbieae (Euphorbiaceae-Malpighiales) Log in to add this item to your schedule | Paper | Prenner, Gerhard, Rudall, Paula, J.. | Euphorbiaceae Euphorbieae Malpighiales inflorescence flower development |
2-6 | July 31st 9:15 am | 303/Bell Memorial Union | Patterns of anomalous floral development in the Asian Passiflora (Subgenus Decaloba: Supersection Disemma) Log in to add this item to your schedule | Paper | Krosnick, Shawn E., Harris, E. M., Freudenstein, John. | anomalous bifurcation dédoublement Disemma comparative floral morphology Passiflora |
| July 31st 9:30 am | 303/Bell Memorial Union | Discussion Log in to add this item to your schedule | | | |
| July 31st 9:45 am | 303/Bell Memorial Union | Break Log in to add this item to your schedule | | | |
2-7 | July 31st 10:15 am | 303/Bell Memorial Union | Toward a better understanding of inflorescence bulbil morphogenesis and meristem transition: examples from two tropical plants Log in to add this item to your schedule | Paper | Wang, Chun-Neng, Huang, Chi-Dung. | bulbuls LEAFY floral meristem inflorescence asexual propagules morphogenesis |
2-8 | July 31st 10:30 am | 303/Bell Memorial Union | Functional diversification of B MADS-Box homeotic regulators of flower development: adaptive evolution in protein-protein interaction domains after major gene duplication events Log in to add this item to your schedule | Paper | Hernandez-Hernandez, Tania, Alvarez-Buylla, Elena. | B MADS-Box genes gene functional diversification developmental evolution molecular evolution |
2-9 | July 31st 10:45 am | 303/Bell Memorial Union | Bud development, pollen presentation and the ontogeny of stylar hairs and nectar-secreting structures in Michauxia campanuloides L Log in to add this item to your schedule | Paper | Al-Zein, Mohammad, Alarid, Khalid M, Tennakoon, Kushan U., Musselman, Lytton John. | Secondary pollen presentation Bud development Michauxia campanuloides Nectaries |
2-10 | July 31st 11:00 am | 303/Bell Memorial Union | Germination and seedling development of the highly modified root holoparasite Hydnora triceps Log in to add this item to your schedule | Paper | Bolin, Jay F., Tennakoon, Kushan U., Musselman, Lytton John, Maass, Erika. | Hydnora Parasite seedling development |
2-11 | July 31st 11:15 am | 303/Bell Memorial Union | Aril Structure and Pigments in the Strelitziaceae Log in to add this item to your schedule | Paper | Pirone, Cary, Lee, David, Kim, Leung, Kress, John. | aril structure pigment |
2-12 | July 31st 11:30 am | 303/Bell Memorial Union | Early embryology and placental transfer cell development in Ceratopteris richardii Log in to add this item to your schedule | Paper | Johnson, Gabriel, Lopez-Smith, Renee, Renzaglia, Karen S.. | Ceratopteris Embryo Ultrastructure Transfer Cells |
| July 31st 11:45 am | 303/Bell Memorial Union | Discussion Log in to add this item to your schedule | | | |
|
3-1 | July 31st 8:00 am | 277/Holt | Mammal Mycophagy in oak woodlands Log in to add this item to your schedule | Paper | Southworth, Darlene, Frank, Jonathan. | Quercus garryana truffles small mammals mycorrhiza |
3-2 | July 31st 8:15 am | 277/Holt | The structure of plant pathogen host range is a function of local host density and phylogenetic distance between plant species Log in to add this item to your schedule | Paper | Gilbert, Gregory, Webb, Campbell. | plant-pathogen interactions phylogenetic signal tropical rain forest Panama fungi |
3-3 | July 31st 8:30 am | 277/Holt | Blackbrush (Coleogyne ramosissima) - Ord Log in to add this item to your schedule | Paper | Auger, Janene, Meyer, Susan E.. | scatter hoarding mast seeding kangaroo rat blackbrush |
3-4 | July 31st 8:45 am | 277/Holt | The endophyte community of spotted knapweed (Centaurea maculosa Lam., Asteraceae) Log in to add this item to your schedule | Paper | Shipunov, Alexey B., Raghavendra, Anil Kumar, Newcombe, George. | plant-fungi interactions endophytes Taxonomy invasive species |
3-5 | July 31st 9:00 am | 277/Holt | A race for survival: Does the rate of seed germination for Bromus tectorum provide a window to escape seed death by Pyrenophora semeniperda? Log in to add this item to your schedule | Paper | Beckstead, Julie, Meyer, Susan E., Molder, Cherrilyn, Smith, Caitlyn. | invasive species seed pathogen seed dormancy |
| July 31st 9:15 am | 277/Holt | Discussion Log in to add this item to your schedule | | | |
3-6 | July 31st 10:15 am | 277/Holt | Origin and Evolution of DMI3, a Gene Involved in Plant-Mycorrhizal Fungus Symbiosis Log in to add this item to your schedule | Paper | Wang, Bin, Qiu, Yin-Long. | Mycorrhizas gene |
3-7 | July 31st 10:30 am | 277/Holt | The role of pre-dispersal seed predators in mediating pollination benefits for Delphinium barbeyi (Ranunculaceae) Log in to add this item to your schedule | Paper | Elliott, Susan, Irwin, Rebecca. | pollination seed predation multispecies interactions Delphinium barbeyi mutualism seed production |
3-8 | July 31st 10:45 am | 277/Holt | Diversity and Characterization of Arbuscular Mycorrhizal Fungi in the Soils of Vernal Pools in Northern California Log in to add this item to your schedule | Paper | Blosser, G, Schierenbeck, K, Beattie, S, Schlising, Robert, Wolfe, G. | vernal pool seasonal wetland arbuscular mycorrhiza fungi California root colonization phospholipid fatty acid spore count |
| July 31st 11:00 am | 277/Holt | Discussion Log in to add this item to your schedule | | | |
|
4-1 | July 31st 8:00 am | 206/Performing Arts Center | Botanical Cyberinfrastructure: Issues, Challenges, Opportunities, and Initiatives Log in to add this item to your schedule | Symposium | Cellinese, Nico, Prather, L. Alan. | cyberinfrastructure collections standards Herbaria |
4-2 | July 31st 8:15 am | 206/Performing Arts Center | GBIF, TDWG, and Standards: Foundations and Context for Botanical Cyberinfrastructure Log in to add this item to your schedule | Symposium | Blum, Stanley. | |
4-3 | July 31st 8:45 am | 206/Performing Arts Center | Biological collections data management with Specify Log in to add this item to your schedule | Symposium | Beach, James, Bentley, Andrew. | database software collections specify java web services mac os x linux windows internet specimen |
4-4 | July 31st 9:15 am | 206/Performing Arts Center | Developing a framework for exchange of botanical specimen data to reduce duplicative effort and improve quality using a ‘filtered push’. Log in to add this item to your schedule | Symposium | Macklin, James A., Rabeler, Richard K., Morris, Paul J.. | Herbaria Duplicate Specimens Data Quality specimen data capture Informatics |
| July 31st 9:45 am | 206/Performing Arts Center | Break Log in to add this item to your schedule | | | |
4-5 | July 31st 10:15 am | 206/Performing Arts Center | HERBIS: Integrating digital imaging and label data capture for herbaria Log in to add this item to your schedule | Symposium | Beaman, Reed S., Cellinese, Nico, Heidorn, P. Bryan, Guo, Youjun, Green, Ashley M., Thiers, Barbara. | specimen data capture specimen digitization database |
4-6 | July 31st 10:45 am | 206/Performing Arts Center | Georeferencing: Integrating natural history collections data in web-accessible geospatial databases Log in to add this item to your schedule | Symposium | Frazier, Christopher K., Wieczorek, John, Beaman, Reed S.. | Informatics |
4-7 | July 31st 11:15 am | 206/Performing Arts Center | MorphBank: An Open Web Repository for Biological Images Log in to add this item to your schedule | Symposium | Mast, Austin, Ronquist, Fredrik, Gaitros, David, Riccardi, Greg, Jörgensen, Corinne, Jörgensen, Peter. | MorphBank digital images world wide web Morphology Phylogenetics natural history specimens annotations |
| July 31st 11:45 am | 206/Performing Arts Center | Discussion Log in to add this item to your schedule | | | |
| July 31st 12:00 pm | 206/Performing Arts Center | Break Log in to add this item to your schedule | | | |
4-8 | July 31st 1:30 pm | 206/Performing Arts Center | TOLKIN - Tree OF Life Knowledge and Information Network: managing a forest of Ents Log in to add this item to your schedule | Symposium | Cellinese, Nico, Beaman, Reed S., Green, Ashley M., Smith, Stephen A., Donoghue, Michael J.. | Informatics taxonomic data phylogenetic data database Tree of Life |
4-9 | July 31st 2:00 pm | 206/Performing Arts Center | LINNE and other cyberinfrastructure initiatives for natural history collections Log in to add this item to your schedule | Symposium | Prather, L. Alan. | LINNE specimens collections cyberinfrastructure Taxonomy taxonomic data |
| July 31st 2:30 pm | 206/Performing Arts Center | Discussion Log in to add this item to your schedule | | | |
|
5-1 | July 31st 8:15 am | 266/Holt | Zosterophyllum Penhallow around the Silurian-Devonian boundary of northeastern Yunnan, China and its phytogeographic implications Log in to add this item to your schedule | Paper | Hao, Shougang, Xue, Jinzhuang, Wang, Deming. | Zosterophyllum Late Silurian Early Devonian Qujing Yunnan |
5-2 | July 31st 8:30 am | 266/Holt | Early Paleozoic terrestrial biotas of the Appalachians: insights from geochemical and isotopic studies Log in to add this item to your schedule | Paper | Tomescu, Alexandru MF, Pratt, Lisa M, Rothwell, Gar W.. | carbon isotopes chemistry compression fossil freshwater Ordovician Silurian terrestrial |
5-3 | July 31st 8:45 am | 266/Holt | Land plant/cyanobacterial associations in the Early Devonian Rhynie chert Log in to add this item to your schedule | Paper | Taylor, Thomas N., Krings, Michael, Kerp, Hans, Hass, Hagen, Dotzler, Nora. | Rhynie chert cyanobacteria interactions symbiosis |
5-4 | July 31st 9:00 am | 266/Holt | 363 Million Year Old Forest of Ohio, U.S.A Log in to add this item to your schedule | Paper | Chitaley, Shyamala. | Late Devonian Cleveland Shale Restored evolution lycopsids Isoetalean |
5-5 | July 31st 9:15 am | 266/Holt | Further study of Late Devonian sphenopsid Hamatophyton verticillatum from China Log in to add this item to your schedule | Paper | Wang, Deming, Hao, Shougang, Xue, Jin-Zhuang. | Hamatophyton verticillatum Sphenophyllales Late Devonian stelar architecture |
5-6 | July 31st 9:30 am | 266/Holt | A Pertica-like euphyllophyte revisited Log in to add this item to your schedule | Paper | Gensel, Patricia G.. | euphyllophyte |
| July 31st 9:45 am | 266/Holt | Break Log in to add this item to your schedule | | | |
5-7 | July 31st 10:15 am | 266/Holt | Early land plants: the fossil record as independent test for hypotheses of morphological evolution Log in to add this item to your schedule | Paper | Tomescu, Alexandru MF, Rothwell, Gar W.. | body plan embryophytes evolution Morphology phylogeny Ordovician Silurian terrestrial |
5-8 | July 31st 10:30 am | 266/Holt | Paleoenvironments of plant fossils from the Emma Fiord Formation (Viséan, Mississippian) of the Canadian Arctic Archipelago Log in to add this item to your schedule | Paper | Leslie, Andrew, Pfefferkorn, Hermann, Nassichuk, Walter, Utting, John. | Lycopsid pteridophyll Viséan Sverdrup basin |
5-9 | July 31st 10:45 am | 266/Holt | The vegetative structure of Tetrastichia bupatides Gordon Log in to add this item to your schedule | Paper | Dunn, Michael T. | morphotaxa seed ferns Tetrastichia bupatides |
5-10 | July 31st 11:00 am | 266/Holt | A New Peltasperm with affinities to Comia from the Lower Permian of north central Texas: Log in to add this item to your schedule | Paper | Chaney, Dan S., DiMichele, William A., Mamay, Sergius H.. | |
5-11 | July 31st 11:15 am | 266/Holt | Three-dimensional Morphological (CLSM) and Chemical (Raman) Imagery of Permineralized Plants and Organic-Walled Microorganisms Log in to add this item to your schedule | Paper | Schopf, J, Kudryavtsev, Anatoliy B., Czaja, Andrew D., Tripathi, Abhishek B.. | Confocal laser scanning microscopy Raman imagery Precambrian microfossils Three-dimenional imagery Permineralized fossils |
|
6-1 | July 31st 8:15 am | 106/Ayres | Molecular phylogenies and pollen evolution in Annonaceae (Magnoliales) Log in to add this item to your schedule | Paper | Doyle, James A.. | Annonaceae pollen phylogeny |
6-2 | July 31st 8:30 am | 106/Ayres | Evolution of breeding system and genome size in the genus Thalictrum (meadow rue) (Ranunculaceae) Log in to add this item to your schedule | Paper | Brunet, Johanne, Di Stilio, Veronica, Liston, Aaron. | Thalictrum breeding system genome size pollination phylogeny |
6-3 | July 31st 8:45 am | 106/Ayres | Genetic Diversity Study of Platanus x acerfolia (London Plain Trees (LPT)) Log in to add this item to your schedule | Paper | Morton, Cynthia, Gruszka, Philip. | AFLP |
6-4 | July 31st 9:00 am | 106/Ayres | A phylogenetic approach to the evolution of pollen morphology in Proteaceae (Proteales) Log in to add this item to your schedule | Paper | Sauquet, Hervé, Cantrill, David, Weston, Peter H., Barker, Nigel, Mast, Austin, Savolainen, Vincent. | Proteaceae Proteales pollen morphology pollen evolution phylogeny character evolution |
6-5 | July 31st 9:15 am | 106/Ayres | Caryophyllaceae in North America: change over the last 110 years Log in to add this item to your schedule | Paper | Rabeler, Richard K., Hartman, Ronald L.. | Caryophyllaceae Flora of North America |
6-6 | July 31st 9:30 am | 106/Ayres | Understanding species limits and phylogeny of the vexing genus Boerhavia (Nyctaginaceae): AFLP and nuclear ITS data Log in to add this item to your schedule | Paper | Douglas, Norman. | Nyctaginaceae species-level phylogenetics Species limits AFLP |
| July 31st 9:45 am | 106/Ayres | Break Log in to add this item to your schedule | | | |
6-7 | July 31st 10:15 am | 106/Ayres | Molecular Phylogenetic Analysis of American Atriplex (Chenopodiaceae) Log in to add this item to your schedule | Paper | Zacharias, Elizabeth H., Baldwin, Bruce G.. | Atriplex Atripliceae Chenopodiaceae phylogeny saltbush C3 photosynthetic pathway C4 photosynthetic pathway |
6-8 | July 31st 10:30 am | 106/Ayres | Evolution of Floral Symmetry and Foliar Organs in Hibbertia (Dilleniaceae) Log in to add this item to your schedule | Paper | Horn, James W.. | comparative floral morphology Dilleniaceae lower eudicots leaf anatomy Systematics character evolution |
6-9 | July 31st 10:45 am | 106/Ayres | Phylogenetic relationships in the tribe Trichocereeae (Cactaceae) inferred from cpDNA sequence data analysis Log in to add this item to your schedule | Paper | Lendel, Anita, Eggli, Urs, Nyffeler, Reto. | growth-form evolution cpDNA phylogeny Cactaceae Trichocereeae |
6-10 | July 31st 11:00 am | 106/Ayres | Resolving phylogenetic relationships in the cactus genus Ariocarpus Log in to add this item to your schedule | Paper | Butterworth, Charles, Haberkorn, Matt A.. | Cactaceae Ariocarpus Systematics Phylogenetics |
6-11 | July 31st 11:15 am | 106/Ayres | Has speciation in Consolea (Opuntioideae, Cactaceae) occurred through polyploidy? Log in to add this item to your schedule | Paper | Negrón-Ortiz, Vivian. | polyploidy cytomixis Caribbean chromosome and flow cytometry |
6-12 | July 31st 11:30 am | 106/Ayres | Phylogenetic relationships of Eriogonum and relatives using the second intron of LEAFY Log in to add this item to your schedule | Paper | Sanchez, Adriana, Kron, Kathleen A.. | Eriogonum Polygonaceae Phylogenetics LEAFY nuclear |
|
10-1 | July 31st 8:30 am | 120/SSKU | Global population genetics of Arabidopsis thaliana (Brassicaceae) Log in to add this item to your schedule | Paper | Beck, James, Schaal, Barbara. | Arabidopsis thaliana Brassicaceae population genetics Pleistocene refugia |
10-2 | July 31st 8:45 am | 120/SSKU | Phylogeography of Encelia farinosa (Asteraceae) from the Sonoran, Mojave, and Peninsular Deserts Log in to add this item to your schedule | Paper | Fehlberg, Shannon D., Ranker, Tom A.. | phylogeography Sonoran Desert nested clade analysis Asteraceae Encelia |
10-3 | July 31st 9:00 am | 120/SSKU | Phylogeographic patterns and population genetic structure ofthe obligate coastal sedge, Carex macrocephala (Cyperaceae) Log in to add this item to your schedule | Paper | King, Matthew, Roalson, Eric. | Cyperaceae phylogeography microsatellites cpDNA Pleistocene Glaciation |
10-4 | July 31st 9:15 am | 120/SSKU | Merging distinct histories from different genes to tell a story: phylogeography of Schiedea globosa (Caryophyllaceae) on the Hawaiian Islands Log in to add this item to your schedule | Paper | Wallace, Lisa, Weller, Stephen G., Sakai, Ann K., Wagner, Warren, Nepokroeff, Molly. | Schiedea phylogeography coalescent psbM-trnD glutamine synthetase phosphoenolpyruvate carboxylase |
10-5 | July 31st 9:30 am | 120/SSKU | Patterns of genetic structure and hybridization between Hawaiian Dubautia species Log in to add this item to your schedule | Paper | Cruse-Sanders, Jennifer, Friar, Elizabeth. | Hawaiian silversword alliance Dubautia gene flow fine-scale differentiation genetic diversity hybrid zone geographic distance speciation |
| July 31st 9:45 am | 120/SSKU | Break Log in to add this item to your schedule | | | |
10-6 | July 31st 10:15 am | 120/SSKU | Genetic and fitness consequences of habitat fragmentation on Anthericum liliago populations Log in to add this item to your schedule | Paper | Peterson, Angela, Bartish, Igor V., Peterson, Jens. | Anthericum liliago fitness habitat fragmentation population genetic structure population size pollinator Anthericaceae |
10-7 | July 31st 10:30 am | 120/SSKU | Does size matter? Genetic diversity in declining and secure populations of Desmodium cuspidatum (Fabaceae) Log in to add this item to your schedule | Paper | Holsinger, Kent E., Skogen, Krissa A.. | threatened species population genetics population size conservation genetics amplified fragment length polymorphisms Desmodium cuspidatum |
10-8 | July 31st 10:45 am | 120/SSKU | High genetic diversity in a rare North American endemic, Carex scirpoidea ssp. convoluta Log in to add this item to your schedule | Paper | Deprenger-Levin, Michelle, Bruederle, Leo P.. | Carex Cyperaceae endemic genetic diversity |
10-9 | July 31st 11:00 am | 120/SSKU | Evolution and expression of homoeologous loci in Tragopogon mirus (Asteraceae), a recently and repeatedly formed allopolyploid Log in to add this item to your schedule | Paper | Koh, Jin, Tate, Jennifer A., Soltis, Pamela S., Soltis, Douglas E.. | polyploidy Tragopogon mirus cDNA-AFLP display |
10-10 | July 31st 11:15 am | 120/SSKU | Sexual systems and measures of occupancy and abundance in an annual plant: testing the metapopulation model Log in to add this item to your schedule | Paper | Eppley, Sarah, Pannell, John. | Dioecy monoecy androdioecy metapopulation colonization |
| July 31st 11:30 am | 120/SSKU | Discussion Log in to add this item to your schedule | | | |
|
